<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A1ForeClosureInfo.com &#187; Real Estate Investor</title>
	<atom:link href="http://a1foreclosureinfo.com/category/real-estate-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://a1foreclosureinfo.com</link>
	<description>Your ForeClosure Real Estate Blog</description>
	<lastBuildDate>Mon, 27 Jul 2009 05:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Professional Real Estate Investors? Secret Revealed: How Powerful Headlines on Postcards Can Create Strong Customer Response</title>
		<link>http://a1foreclosureinfo.com/professional-real-estate-investors-secret-revealed-how-powerful-headlines-on-postcards-can-create-strong-customer-response/</link>
		<comments>http://a1foreclosureinfo.com/professional-real-estate-investors-secret-revealed-how-powerful-headlines-on-postcards-can-create-strong-customer-response/#comments</comments>
		<pubDate>Fri, 22 May 2009 07:32:21 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Action Verbs]]></category>
		<category><![CDATA[Bank Foreclosure]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[buy foreclosures]]></category>
		<category><![CDATA[Cardinal Rule]]></category>
		<category><![CDATA[Confines]]></category>
		<category><![CDATA[Creative Juices]]></category>
		<category><![CDATA[Customer Response]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Direct Mailings]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Few Words]]></category>
		<category><![CDATA[foreclosure services]]></category>
		<category><![CDATA[foreclosure short sale]]></category>
		<category><![CDATA[foreclosure short sales]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Postcard Mailing]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[Professional Real Estate]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Tense]]></category>
		<category><![CDATA[True Formula]]></category>
		<category><![CDATA[Wiifm]]></category>

		<guid isPermaLink="false">http://a1foreclosureinfo.com/2009/05/professional-real-estate-investors-secret-revealed-how-powerful-headlines-on-postcards-can-create-strong-customer-response/</guid>
		<description><![CDATA[It?s true! And you know it! It's a cardinal rule of direct marketing and as a real estate investor you need to keep it uppermost in your mind if you want to succeed. And while you may think this is only true for longer direct mailings in other industries, it?s even more important with a postcard mailing.]]></description>
			<content:encoded><![CDATA[<div class="loansbyline" style="font-style:italic;">by M. Bradley</div>
<p>It?s true! And you know it! It&#8217;s a cardinal rule of direct marketing and as a real estate investor you need to keep it uppermost in your mind if you want to succeed. And while you may think this is only true for longer direct mailings in other industries, it?s even more important with a postcard mailing.</p>
<p>You have to create stronger headlines for postcards because you have limited space to get your message across. Your headline should be direct to the point but at the same time, powerful enough to grab your customers? attention. That is the trick why some real estate investors acquire new customers on a daily basis.</p>
<p>When you write within the confines of the postcard you must get to your point quickly and succinctly. And that makes your headline all the more important and powerful.</p>
<p>The quickest and easiest way to add muscle to your mailing is to use the tried, tested and true formula of WIIFM What&#8217;s In It For Me. Oh, sure, you&#8217;re tempted right now to answer this question. But don?t. Not yet at least. Think about it for a while.</p>
<p>Once you have sort out your ideas, its time to come up with a powerful headline. Go over through them not once, twice but many times. One useful tip is to use the plural tense  that&#8217;s right because it highlights the numerous benefits. Sprinkle with action words  these make your customers sit up and take notice.</p>
<p>Study them. Once you&#8217;ve absorbed them, then you can begin to create various headlines. That?s right! I said headlines in the plural. Don?t settle just on one. Get those inherent creative juices flowing. Power your headlines with strong action verbs.</p>
<p>Next, you can test market these different headlines to identify what will get the highest response. All of these steps may seem like a lot of work for just coming up with a few words. But in real estate direct marketing, effective headlines have been proven to remarkably increase customer response rate.</p>
<p>In addition, you can achieve more success in your real estate postcard marketing if you pay more attention to your customers, and learn what benefits are most valuable to them. These benefits have the strongest emotional connection to your prospective customers. And when these benefits are merged into a headline, you produce a highly potent means of persuasion.</p>
<p>It will take a lot of time and patience. Remember, Rome was not built in one day. You&#8217;ll have to do some trial and error at first but once you get the right ?formula? everything will flow smoothly after.</p>
<p>These benefits are the diamonds you use in crafting masterful headlines for your real estate postcard marketing campaign.</p>
<p><strong><div class="ebayresults">Ebay Results</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=130682541841&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">CARLETON SHEETS 3 step Real Estate investor course CD DVD no money down</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=130682541841&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/130682541841_0.jpg"></a></td><td><strong>US &#36;79.99</strong><br /> End Date: Friday May-18-2012 6:01:03 PDT<br />Buy It Now for only: US &#36;79.99<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=130682541841&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D130682541841%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=120753537462&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Jack Cummings - Real Estate Investors Answer B (1994) -</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=120753537462&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/120753537462_0.jpg"></a></td><td><strong>US &#36;3.13</strong><br /> End Date: Friday May-18-2012 8:41:34 PDT<br />Buy It Now for only: US &#36;3.13<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=120753537462&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D120753537462%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=130682644277&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Real Estate Dealmaking: A Property Investor's Guide to Negotiating by George...</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=130682644277&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/130682644277_0.jpg"></a></td><td><strong>US &#36;9.95</strong><br /> End Date: Friday May-18-2012 10:35:55 PDT<br />Buy It Now for only: US &#36;9.95<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=130682644277&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D130682644277%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=380431316441&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">The Real Estate Investor's Pocket Calculator: Simple Ways to Compute...</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=380431316441&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/380431316441_0.jpg"></a></td><td><strong>US &#36;9.95</strong><br /> End Date: Friday May-18-2012 10:37:31 PDT<br />Buy It Now for only: US &#36;9.95<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=380431316441&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D380431316441%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=170827127183&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Real Estate Investor's Checklist, Robert Irwin, Good Condition, Book</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=170827127183&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/170827127183_0.jpg"></a></td><td><strong>US &#36;3.85</strong><br /> End Date: Friday May-18-2012 10:58:55 PDT<br />Buy It Now for only: US &#36;3.85<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=170827127183&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D170827127183%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=130682684205&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Trump Strategies for Real Estate: Billionaire Lessons for the Small Investor, Ge</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=130682684205&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/130682684205_0.jpg"></a></td><td><strong>US &#36;4.99</strong><br /> End Date: Friday May-18-2012 11:52:19 PDT<br />Buy It Now for only: US &#36;4.99<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=130682684205&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D130682684205%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=160669434704&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Insider Secrets of Successful Real Estate Investors: Wh</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=160669434704&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/160669434704_0.jpg"></a></td><td><strong>US &#36;26.37</strong><br /> End Date: Friday May-18-2012 12:57:06 PDT<br />Buy It Now for only: US &#36;26.37<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=160669434704&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D160669434704%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=370552930747&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">The Real Estate Investor's Guide to Financing: Insider</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=370552930747&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/370552930747_0.jpg"></a></td><td><strong>US &#36;2.00</strong><br /> End Date: Friday May-18-2012 14:48:32 PDT<br />Buy It Now for only: US &#36;2.00<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=370552930747&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D370552930747%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div></strong></p>
<div class="loansresource">
<div class="loansabout" style="font-style:italic;">About the Author:</div>
<div class="loanslinks">Imagine feeling the power of real estate marketing for yourself? You Get Better leads! More deals! and huge paydays! Act Now And Get Your Free Report On the Power of <a href="http://www.foreclosurewebprofits.com/">Real Estate marketing</a> you now qualify for $375.99 in <a href="http://www.realestateweb20secrets.com/">Real Estate Web Marketing tools</a> FREE! Get them now Limited Supply!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://a1foreclosureinfo.com/professional-real-estate-investors-secret-revealed-how-powerful-headlines-on-postcards-can-create-strong-customer-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

