<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A1ForeClosureInfo.com &#187; foreclosure short sale</title>
	<atom:link href="http://a1foreclosureinfo.com/tag/foreclosure-short-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://a1foreclosureinfo.com</link>
	<description>Your ForeClosure Real Estate Blog</description>
	<lastBuildDate>Mon, 27 Jul 2009 05:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Investor Insider Secret #6: Consumer Decisions are Made From Our Emotions</title>
		<link>http://a1foreclosureinfo.com/real-estate-investor-insider-secret-6-consumer-decisions-are-made-from-our-emotions/</link>
		<comments>http://a1foreclosureinfo.com/real-estate-investor-insider-secret-6-consumer-decisions-are-made-from-our-emotions/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:11:25 +0000</pubDate>
		<dc:creator>Mark B. Bradley</dc:creator>
				<category><![CDATA[Bank Foreclosure]]></category>
		<category><![CDATA[Advances In Information Technology]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[buy foreclosures]]></category>
		<category><![CDATA[Communication With Your Customers]]></category>
		<category><![CDATA[Consumer Decisions]]></category>
		<category><![CDATA[Consumer Education]]></category>
		<category><![CDATA[Consumer Purchases]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Emotional Decisions]]></category>
		<category><![CDATA[foreclosure services]]></category>
		<category><![CDATA[foreclosure short sale]]></category>
		<category><![CDATA[foreclosure short sales]]></category>
		<category><![CDATA[Insider Secret]]></category>
		<category><![CDATA[Internet Forums]]></category>
		<category><![CDATA[Logical Arguments]]></category>
		<category><![CDATA[Mark Bradley]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Marketing Materials]]></category>
		<category><![CDATA[Presidential Debate]]></category>
		<category><![CDATA[Radio Listeners]]></category>
		<category><![CDATA[Rational Decisions]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Right Move]]></category>
		<category><![CDATA[Target Market]]></category>

		<guid isPermaLink="false">http://a1foreclosureinfo.com/2009/05/real-estate-investor-insider-secret-6-consumer-decisions-are-made-from-our-emotions/</guid>
		<description><![CDATA[Don't mistake credible copywriting with a dry copywriting. Real estate marketing materials should satisfy both our human need to make rational decisions and our human nature to make emotional decisions.]]></description>
			<content:encoded><![CDATA[<div class="loansbyline" style="font-style:italic;">by Mark Bradley</div>
<p>Don&#8217;t mistake credible copywriting with a dry copywriting. Real estate marketing materials should satisfy both our human need to make rational decisions and our human nature to make emotional decisions.</p>
<p>Advances in information technology and consumer education have taught almost everyone to make informed purchasing decisions. Seldom do we buy anything that we haven?t first checked the reviews in internet forums.</p>
<p>But when the ultimate decision is being made, more often than not, the consumer chooses using his gut emotions. Don?t believe for a moment that your targeted audience is any different. You can barrage him with facts? figures? logical arguments? all aimed at why selling his home right now to you is the right move. And of course you should present these compelling cases.</p>
<p>Hence, influencing your target market will require you to write a real estate direct mail that creates an emotional affinity with your prospects. So what are these possible benefits that can appeal emotionally to your prospect? You can read more articles on motivation but what I can give you right now are financial security, freedom from worry and fear, increased self-esteem, social status, and etc.</p>
<p>Never assume that emotional marketing only applies to consumer purchases. Especially today, emotions in the real estate market are high. Your real estate direct marketing communication with your customers should aim to reduce their fears and increase their optimism about the benefits you offer.</p>
<p>One classic example of the power of emotional marketing is the1960 presidential debate between Nixon and Kennedy. Radio listeners, who were only given the opportunity to focus on the arguments of the debate, picked Nixon as the winner. However, people who watched the debate on TV picked Kennedy instead because he was more emotionally and visually appealing on screen.</p>
<p>One recent example of the successful application of rational and emotional marketing is the 2008 Presidential Elections. Whether you are an Obama supporter or not, Obama?s emotional charisma and poise overcame rational arguments against his lack of experience.</p>
<p>This election also revealed the nation?s growing preference for positive emotional appeals, as against negative emotional appeals. Hence, do not minimize the importance and credibility of emotional marketing.</p>
<p>Emotions not only push people to buy status symbol consumer products, or vote for a presidential candidate. People?s emotions also shape their decisions about reading your real estate direct marketing materials and to responding to your message to sell their homes to you.</p>
<p>Emotions. Never underestimate the ever present emotional appeal of a major decision? whether it?s a minor purchase a major consumer decision or even the choice of the president of the United States. If you can not only logically persuade your audience to your side, but win them over emotionally, then you have closed that sale. And yes, you can do this through your postcard mailing for your real estate investment firm. Guaranteed!</p>
<p><strong><div class="ebayresults">Ebay Results</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=140357229645&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">The Real Estate Investor's Pocket Calculator: Simple ..</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=140357229645&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/140357229645_0.jpg"></a></td><td><strong>US &#36;0.99</strong><br /> End Date: Saturday Jul-31-2010 14:59:25 PDT<br />Buy It Now for only: US &#36;0.99<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=140357229645&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D140357229645%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=170518500863&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">REAL ESTATE INVESTING for RAZOR-SHARP INVESTOR: invest!</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=170518500863&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/170518500863_0.jpg"></a></td><td><strong>US &#36;0.99</strong> (0 Bid)<br /> End Date: Saturday Jul-31-2010 15:47:45 PDT<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=170518500863&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D170518500863%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=320566335715&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">The No-nonsense Real Estate Investor's Kit by Thomas...</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=320566335715&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/320566335715_0.jpg"></a></td><td><strong>US &#36;0.99</strong> (1 Bid)<br /> End Date: Saturday Jul-31-2010 18:37:36 PDT<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=320566335715&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D320566335715%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=200500656814&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">The Armchair Real Estate Investor by Robert Irwin (2...</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=200500656814&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/200500656814_0.jpg"></a></td><td><strong>US &#36;0.99</strong> (1 Bid)<br /> End Date: Saturday Jul-31-2010 19:03:11 PDT<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=200500656814&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D200500656814%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=140404654613&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">NEW What Every Real Estate Investor Needs to Know about</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=140404654613&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/140404654613_0.jpg"></a></td><td><strong>US &#36;25.34</strong><br /> End Date: Sunday Aug-01-2010 1:27:49 PDT<br />Buy It Now for only: US &#36;25.34<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=140404654613&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D140404654613%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=360284243756&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">The Millionaire Real Estate Investor by Dave Jenks, ...</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=360284243756&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/360284243756_0.jpg"></a></td><td><strong>US &#36;0.99</strong> (2 Bids)<br /> End Date: Sunday Aug-01-2010 7:09:37 PDT<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=360284243756&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D360284243756%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=170454598929&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Real Estate Dealmaking: A Property Investor's Guide to</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=170454598929&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/170454598929_0.jpg"></a></td><td><strong>US &#36;2.00</strong><br /> End Date: Sunday Aug-01-2010 11:07:31 PDT<br />Buy It Now for only: US &#36;2.00<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=170454598929&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D170454598929%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=180477020948&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Secrets of a Millionaire Real Estate Investor (Secrets</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=180477020948&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/180477020948_0.jpg"></a></td><td><strong>US &#36;2.00</strong><br /> End Date: Sunday Aug-01-2010 11:14:05 PDT<br />Buy It Now for only: US &#36;2.00<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=180477020948&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D180477020948%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div></strong></p>
<div class="loansresource">
<div class="loansabout" style="font-style:italic;">About the Author:</div>
<div class="loanslinks">Feel the power of Real Estate Marketing. Get More Leads, Better Deals, Bigger Paydays! Act Now and Get Your Free Report On the Power of <a href="http://www.realestateforeclosuremarketingsecrets.com">Real Estate marketing</a> you now qualify for $375.99 in <a href="http://www.shortsalemarketingsecrets.com/">Real Estate Web Marketing tools</a> FREE! Get them now Limited Supply!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://a1foreclosureinfo.com/real-estate-investor-insider-secret-6-consumer-decisions-are-made-from-our-emotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Real Estate Investors? Secret Revealed: How Powerful Headlines on Postcards Can Create Strong Customer Response</title>
		<link>http://a1foreclosureinfo.com/professional-real-estate-investors-secret-revealed-how-powerful-headlines-on-postcards-can-create-strong-customer-response/</link>
		<comments>http://a1foreclosureinfo.com/professional-real-estate-investors-secret-revealed-how-powerful-headlines-on-postcards-can-create-strong-customer-response/#comments</comments>
		<pubDate>Fri, 22 May 2009 07:32:21 +0000</pubDate>
		<dc:creator>Mark Bradley</dc:creator>
				<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Action Verbs]]></category>
		<category><![CDATA[Bank Foreclosure]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[buy foreclosures]]></category>
		<category><![CDATA[Cardinal Rule]]></category>
		<category><![CDATA[Confines]]></category>
		<category><![CDATA[Creative Juices]]></category>
		<category><![CDATA[Customer Response]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Direct Mailings]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Few Words]]></category>
		<category><![CDATA[foreclosure services]]></category>
		<category><![CDATA[foreclosure short sale]]></category>
		<category><![CDATA[foreclosure short sales]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Postcard Mailing]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[Professional Real Estate]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Tense]]></category>
		<category><![CDATA[True Formula]]></category>
		<category><![CDATA[Wiifm]]></category>

		<guid isPermaLink="false">http://a1foreclosureinfo.com/2009/05/professional-real-estate-investors-secret-revealed-how-powerful-headlines-on-postcards-can-create-strong-customer-response/</guid>
		<description><![CDATA[It?s true! And you know it! It's a cardinal rule of direct marketing and as a real estate investor you need to keep it uppermost in your mind if you want to succeed. And while you may think this is only true for longer direct mailings in other industries, it?s even more important with a postcard mailing.]]></description>
			<content:encoded><![CDATA[<div class="loansbyline" style="font-style:italic;">by M. Bradley</div>
<p>It?s true! And you know it! It&#8217;s a cardinal rule of direct marketing and as a real estate investor you need to keep it uppermost in your mind if you want to succeed. And while you may think this is only true for longer direct mailings in other industries, it?s even more important with a postcard mailing.</p>
<p>You have to create stronger headlines for postcards because you have limited space to get your message across. Your headline should be direct to the point but at the same time, powerful enough to grab your customers? attention. That is the trick why some real estate investors acquire new customers on a daily basis.</p>
<p>When you write within the confines of the postcard you must get to your point quickly and succinctly. And that makes your headline all the more important and powerful.</p>
<p>The quickest and easiest way to add muscle to your mailing is to use the tried, tested and true formula of WIIFM What&#8217;s In It For Me. Oh, sure, you&#8217;re tempted right now to answer this question. But don?t. Not yet at least. Think about it for a while.</p>
<p>Once you have sort out your ideas, its time to come up with a powerful headline. Go over through them not once, twice but many times. One useful tip is to use the plural tense  that&#8217;s right because it highlights the numerous benefits. Sprinkle with action words  these make your customers sit up and take notice.</p>
<p>Study them. Once you&#8217;ve absorbed them, then you can begin to create various headlines. That?s right! I said headlines in the plural. Don?t settle just on one. Get those inherent creative juices flowing. Power your headlines with strong action verbs.</p>
<p>Next, you can test market these different headlines to identify what will get the highest response. All of these steps may seem like a lot of work for just coming up with a few words. But in real estate direct marketing, effective headlines have been proven to remarkably increase customer response rate.</p>
<p>In addition, you can achieve more success in your real estate postcard marketing if you pay more attention to your customers, and learn what benefits are most valuable to them. These benefits have the strongest emotional connection to your prospective customers. And when these benefits are merged into a headline, you produce a highly potent means of persuasion.</p>
<p>It will take a lot of time and patience. Remember, Rome was not built in one day. You&#8217;ll have to do some trial and error at first but once you get the right ?formula? everything will flow smoothly after.</p>
<p>These benefits are the diamonds you use in crafting masterful headlines for your real estate postcard marketing campaign.</p>
<p><strong><div class="ebayresults">Ebay Results</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=140357229645&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">The Real Estate Investor's Pocket Calculator: Simple ..</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=140357229645&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/140357229645_0.jpg"></a></td><td><strong>US &#36;0.99</strong><br /> End Date: Saturday Jul-31-2010 14:59:25 PDT<br />Buy It Now for only: US &#36;0.99<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=140357229645&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D140357229645%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=170518500863&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">REAL ESTATE INVESTING for RAZOR-SHARP INVESTOR: invest!</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=170518500863&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/170518500863_0.jpg"></a></td><td><strong>US &#36;0.99</strong> (0 Bid)<br /> End Date: Saturday Jul-31-2010 15:47:45 PDT<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=170518500863&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D170518500863%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=320566335715&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">The No-nonsense Real Estate Investor's Kit by Thomas...</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=320566335715&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/320566335715_0.jpg"></a></td><td><strong>US &#36;0.99</strong> (1 Bid)<br /> End Date: Saturday Jul-31-2010 18:37:36 PDT<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=320566335715&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D320566335715%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="float:left;width:49%;margin-right:1%;height:200px;"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=200500656814&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">The Armchair Real Estate Investor by Robert Irwin (2...</a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=200500656814&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/200500656814_0.jpg"></a></td><td><strong>US &#36;0.99</strong> (1 Bid)<br /> End Date: Saturday Jul-31-2010 19:03:11 PDT<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336338381&customid=real+estate+investor&icep_item=200500656814&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336338381&customid=real+estate+investor&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D200500656814%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
